LONGFORD PROPERTY REPORT GRAPHS


Longford Rental Yeilds Report for the Past 12 Months

This report summarises data from the past 12 months, offering a complete annual overview of rental yields. It’s ideal for users seeking a stable, long-term perspective on yield performance, smoothing out short-term variations and seasonal effects.

ALL
Beds Average Price Average Rent Average Rent Yield% Median Price Median Rent Median Rent Yield% Listings
1 $827,500 $310 1.95% $827,500 $310 1.95% 3
2 $439,733 $424 5.01% $409,000 $445 5.66% 37
3 $542,000 $504 4.84% $519,000 $500 5.01% 53
4 $788,182 $550 3.63% $675,000 $535 4.12% 17
5 $2,000,000 $580 1.51% $2,000,000 $580 1.51% 3
6 $1,170,000 - - $1,170,000 - - 1
House
Beds Average Price Average Rent Average Rent Yield% Median Price Median Rent Median Rent Yield% Listings
1 $827,500 - - $827,500 - - 2
2 $499,000 $440 4.59% $499,000 $440 4.59% 3
3 $554,818 $512 4.80% $495,000 $500 5.25% 16
4 $783,143 $520 3.45% $675,000 $520 4.01% 8
6 $1,170,000 - - $1,170,000 - - 1
Unit/apmt
Beds Average Price Average Rent Average Rent Yield% Median Price Median Rent Median Rent Yield% Listings
2 - $490 - - $490 - 2
3 - $490 - - $490 - 1
Unknown
Beds Average Price Average Rent Average Rent Yield% Median Price Median Rent Median Rent Yield% Listings
1 - $310 - - $310 - 1
2 $430,615 $417 5.04% $409,000 $420 5.34% 32
3 $534,950 $503 4.89% $519,000 $500 5.01% 36
4 $797,000 $556 3.63% $669,000 $550 4.28% 9
5 $2,000,000 $580 1.51% $2,000,000 $580 1.51% 3

Disclaimer: The information contained on this website is for general information purposes only. It is not intended as financial or investment advice and should not be construed or relied on as such. Before making any commitment of a financial nature you should seek advice from a qualified and registered financial or investment adviser.