LILEAH PROPERTY REPORT GRAPHS
Lileah Rental Yeilds Report for the Past 2 Months
This report includes data from the past 2 months, balancing recency with a slightly broader sample size. It offers a more stable view than the 1-month report, while still highlighting short-term changes in rental yield trends.
ALL | |||||||
---|---|---|---|---|---|---|---|
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
1 | $70,000 | - | - | $70,000 | - | - | 1 |
Unknown | |||||||
---|---|---|---|---|---|---|---|
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
1 | $70,000 | - | - | $70,000 | - | - | 1 |
Disclaimer: The information contained on this website is for general information purposes only. It is not intended as financial or investment advice and should not be construed or relied on as such. Before making any commitment of a financial nature you should seek advice from a qualified and registered financial or investment adviser.